| ID | 29946 | ||||||
|---|---|---|---|---|---|---|---|
| Build | kalgebra-25.04.1-1.fc42 | ||||||
| Name | kalgebra-plasma-applet | ||||||
| Version | 25.04.1 | ||||||
| Release | 1.fc42 | ||||||
| Epoch | |||||||
| Arch | riscv64 | ||||||
| Draft | False | ||||||
| Summary | Plasma plotting applet | ||||||
| Description | Plasma plotting applet. | ||||||
| Build Time | 2025-05-27 23:06:57 GMT | ||||||
| Size | 15.29 KB | ||||||
| acc21f31e9fac633a66a854b73d71c10 | |||||||
| License | CC0-1.0 AND GPL-2.0-or-later | ||||||
| Provides |
|
||||||
| Obsoletes | No Obsoletes | ||||||
| Conflicts | No Conflicts | ||||||
| Requires |
|
||||||
| Recommends | No Recommends | ||||||
| Suggests | No Suggests | ||||||
| Supplements | No Supplements | ||||||
| Enhances | No Enhances | ||||||
| Files | |||||||
| Component of | No Buildroots |