| ID | 313372 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | octave-zmat-0.9.8-18.rvre0.fc43 | |||||||||||||||||||||||
| Name | octave-zmat | |||||||||||||||||||||||
| Version | 0.9.8 | |||||||||||||||||||||||
| Release | 18.rvre0.fc43 | |||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||
| Arch | riscv64 | |||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||
| Summary | A portable data compression/decompression toolbox for MATLAB/Octave | |||||||||||||||||||||||
| Description | ZMat is a portable mex function to enable zlib/gzip/lzma/lzip/lz4/lz4hc based data compression/decompression and base64 encoding/decoding support in MATLAB and GNU Octave. It is fast and compact, can process a large array within a fraction of a second. Among the 6 supported compression methods, lz4 is the fastest for compression/decompression; lzma is the slowest but has the highest compression ratio; zlib/gzip have the best balance between speed and compression time. | |||||||||||||||||||||||
| Build Time | 2026-01-28 10:57:52 GMT | |||||||||||||||||||||||
| Size | 156.51 KB | |||||||||||||||||||||||
| 33ee4246247e26cb73c1419003f69f39 | ||||||||||||||||||||||||
| License | GPL-3.0-or-later OR LicenseRef-Callaway-BSD | |||||||||||||||||||||||
| Buildroot | f43-build-49663-6189 | |||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||
| Files | ||||||||||||||||||||||||
| Component of | No Buildroots |