| ID | 313396 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | octave-metch-0.6-19.rvre0.fc43 | ||||||||||
| Name | octave-metch | ||||||||||
| Version | 0.6 | ||||||||||
| Release | 19.rvre0.fc43 | ||||||||||
| Epoch | |||||||||||
| Arch | noarch | ||||||||||
| Draft | False | ||||||||||
| Summary | Mesh/volume registration toolbox | ||||||||||
| Description | Matlab/Octave-based mesh/volume registration toolbox. It provides straightforward functions to register point clouds (or surfaces) to a triangular/cubic surface mesh by calculating an optimal affine transformation (in terms of matrix A for scaling and rotation, and b for translation). It also allows one to project a point cloud onto the surface using surface norms and guarantee the conformity of the points to the surface. At this point, metch can only perform rigid-body registration in terms of a linear transformation. | ||||||||||
| Build Time | 2026-01-28 12:26:12 GMT | ||||||||||
| Size | 22.89 KB | ||||||||||
| f97c01fef18d2e1a79474be8d47d1dde | |||||||||||
| License | GPL-2.0-or-later | ||||||||||
| Buildroot | f43-build-49668-6189 | ||||||||||
| Provides |
|
||||||||||
| Obsoletes | No Obsoletes | ||||||||||
| Conflicts | No Conflicts | ||||||||||
| Requires |
|
||||||||||
| Recommends | No Recommends | ||||||||||
| Suggests | No Suggests | ||||||||||
| Supplements | No Supplements | ||||||||||
| Enhances | No Enhances | ||||||||||
| Files | |||||||||||
| Component of | No Buildroots |