| ID | 38568 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | libtomcrypt-1.18.2-21.fc42 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | libtomcrypt | |||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.18.2 | |||||||||||||||||||||||||||||||||||||||||||||
| Release | 21.fc42 | |||||||||||||||||||||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||||||||||||||||||||
| Arch | riscv64 | |||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||||||||||||||||||||
| Summary | A comprehensive, portable cryptographic toolkit | |||||||||||||||||||||||||||||||||||||||||||||
| Description | A comprehensive, modular and portable cryptographic toolkit that provides developers with a vast array of well known published block ciphers, one-way hash functions, chaining modes, pseudo-random number generators, public key cryptography and a plethora of other routines. Designed from the ground up to be very simple to use. It has a modular and standard API that allows new ciphers, hashes and PRNGs to be added or removed without change to the overall end application. It features easy to use functions and a complete user manual which has many source snippet examples. | |||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2025-03-14 16:10:11 GMT | |||||||||||||||||||||||||||||||||||||||||||||
| Size | 476.99 KB | |||||||||||||||||||||||||||||||||||||||||||||
| 66fd4c7b8457d91dab9702a578a2a7ab | ||||||||||||||||||||||||||||||||||||||||||||||
| License | Unlicense OR WTFPL | |||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
|||||||||||||||||||||||||||||||||||||||||||||