| ID | 72260 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | PyX-0.16-9.fc42 | |||||||||||||||||||
| Name | PyX | |||||||||||||||||||
| Version | 0.16 | |||||||||||||||||||
| Release | 9.fc42 | |||||||||||||||||||
| Epoch | ||||||||||||||||||||
| Arch | src | |||||||||||||||||||
| Draft | False | |||||||||||||||||||
| Summary | Python graphics package | |||||||||||||||||||
| Description | PyX is a Python package for the creation of PostScript and PDF files. It combines an abstraction of the PostScript drawing model with a TeX/LaTeX interface. Complex tasks like 2d and 3d plots in publication-ready quality are built out of these primitives. | |||||||||||||||||||
| Build Time | 2025-03-14 01:28:57 GMT | |||||||||||||||||||
| Size | 633.16 KB | |||||||||||||||||||
| 117866762e9fa985e71a3e8118adb64e | ||||||||||||||||||||
| License | GPL-2.0-or-later | |||||||||||||||||||
| Provides |
|
|||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||
| Requires |
|
|||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||
| Files |
|
|||||||||||||||||||
| Component of | No Buildroots | |||||||||||||||||||