ID | 10109 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | OpenCTM | ||||||||||||||||||||||||||||
Version | 1.0.3 | ||||||||||||||||||||||||||||
Release | 5.fc42 | ||||||||||||||||||||||||||||
Epoch | Draft | False | |||||||||||||||||||||||||||
Summary | Software supporting a file format for compression of 3D triangle meshes | ||||||||||||||||||||||||||||
Description | OpenCTM is a file format, a software library and a tool set for compression of 3D triangle meshes. The geometry is compressed to a fraction of comparable file formats (3DS, STL, COLLADA, VRML...), and the format is easily accessible through a simple, portable API. This package installs all command-line and GUI tools for OpenCTM. | ||||||||||||||||||||||||||||
Built by | davidlt | ||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||
Started | Mon, 09 Jun 2025 16:38:40 UTC | ||||||||||||||||||||||||||||
Completed | Mon, 09 Jun 2025 16:38:40 UTC | ||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||
Changelog | * Thu Jan 16 2025 Fedora Release Engineering <releng@fedoraproject.org> - 1.0.3-5 - Rebuilt for https://fedoraproject.org/wiki/Fedora_42_Mass_Rebuild * Wed Aug 21 2024 Benjamin A. Beasley <code@musicinmybrain.net> - 1.0.3-4 - Fix failure to remove bundled tinyxml before building * Wed Aug 21 2024 Benjamin A. Beasley <code@musicinmybrain.net> - 1.0.3-3 - Add a “gui” build conditional for ctmviewer * Wed Jul 17 2024 Fedora Release Engineering <releng@fedoraproject.org> - 1.0.3-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_41_Mass_Rebuild * Tue Jul 02 2024 Benjamin A. Beasley <code@musicinmybrain.net> - 1.0.3-1 - Initial package (close RHBZ#2274394) |