ID | 10319 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | OpenMesh | ||||||||||||||||||||
Version | 6.3 | ||||||||||||||||||||
Release | 21.fc42 | ||||||||||||||||||||
Epoch | Draft | False | |||||||||||||||||||
Summary | A generic and efficient polygon mesh data structure | ||||||||||||||||||||
Description | OpenMesh is a generic and efficient data structure for representing and manipulating polygonal meshes. | ||||||||||||||||||||
Built by | davidlt | ||||||||||||||||||||
State | complete | ||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||
Started | Mon, 09 Jun 2025 16:40:18 UTC | ||||||||||||||||||||
Completed | Mon, 09 Jun 2025 16:40:18 UTC | ||||||||||||||||||||
Tags |
|
||||||||||||||||||||
RPMs |
|
||||||||||||||||||||
Changelog | * Thu Jan 16 2025 Fedora Release Engineering <releng@fedoraproject.org> - 6.3-21 - Rebuilt for https://fedoraproject.org/wiki/Fedora_42_Mass_Rebuild * Wed Jul 17 2024 Fedora Release Engineering <releng@fedoraproject.org> - 6.3-20 - Rebuilt for https://fedoraproject.org/wiki/Fedora_41_Mass_Rebuild * Mon Jan 22 2024 Fedora Release Engineering <releng@fedoraproject.org> - 6.3-19 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Fri Jan 19 2024 Fedora Release Engineering <releng@fedoraproject.org> - 6.3-18 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Wed Jul 19 2023 Fedora Release Engineering <releng@fedoraproject.org> - 6.3-17 - Rebuilt for https://fedoraproject.org/wiki/Fedora_39_Mass_Rebuild * Wed Jan 18 2023 Fedora Release Engineering <releng@fedoraproject.org> - 6.3-16 - Rebuilt for https://fedoraproject.org/wiki/Fedora_38_Mass_Rebuild |