ID | 2503 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | fltk | ||||||||||||||||||||||||||||||||
Version | 1.3.11 | ||||||||||||||||||||||||||||||||
Release | 1.fc42 | ||||||||||||||||||||||||||||||||
Epoch | Draft | False | |||||||||||||||||||||||||||||||
Summary | C++ user interface toolkit | ||||||||||||||||||||||||||||||||
Description | FLTK (pronounced "fulltick") is a cross-platform C++ GUI toolkit. It provides modern GUI functionality without the bloat, and supports 3D graphics via OpenGL and its built-in GLUT emulation. | ||||||||||||||||||||||||||||||||
Built by | davidlt | ||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||||
Started | Mon, 09 Jun 2025 16:14:13 UTC | ||||||||||||||||||||||||||||||||
Completed | Mon, 09 Jun 2025 16:14:13 UTC | ||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||
Changelog | * Sat Mar 22 2025 Richard Shaw <hobbes1069@gmail.com> - 1.3.11-1 - Update to 1.3.11. * Thu Jan 16 2025 Fedora Release Engineering <releng@fedoraproject.org> - 1.3.8-11 - Rebuilt for https://fedoraproject.org/wiki/Fedora_42_Mass_Rebuild * Wed Jul 17 2024 Fedora Release Engineering <releng@fedoraproject.org> - 1.3.8-10 - Rebuilt for https://fedoraproject.org/wiki/Fedora_41_Mass_Rebuild * Wed Jan 24 2024 Fedora Release Engineering <releng@fedoraproject.org> - 1.3.8-9 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Fri Jan 19 2024 Fedora Release Engineering <releng@fedoraproject.org> - 1.3.8-8 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Wed Jul 19 2023 Fedora Release Engineering <releng@fedoraproject.org> - 1.3.8-7 - Rebuilt for https://fedoraproject.org/wiki/Fedora_39_Mass_Rebuild |