ID | 6698 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | irrlicht | |||||||||||||||||||
Version | 1.8.5 | |||||||||||||||||||
Release | 9.fc42 | |||||||||||||||||||
Epoch | Draft | False | ||||||||||||||||||
Summary | A high performance realtime 3D engine | |||||||||||||||||||
Description | The Irrlicht Engine is an open source high performance realtime 3D engine written and usable in C++ and also available for .NET languages. It is completely cross-platform, using D3D, OpenGL and its own software renderer, and has all of the state-of-the-art features which can be found in commercial 3d engines. | |||||||||||||||||||
Built by | davidlt | |||||||||||||||||||
State | complete | |||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||
Started | Mon, 09 Jun 2025 16:23:58 UTC | |||||||||||||||||||
Completed | Mon, 09 Jun 2025 16:23:58 UTC | |||||||||||||||||||
Tags |
|
|||||||||||||||||||
RPMs |
|
|||||||||||||||||||
Changelog | * Fri Jan 17 2025 Fedora Release Engineering <releng@fedoraproject.org> - 1.8.5-9 - Rebuilt for https://fedoraproject.org/wiki/Fedora_42_Mass_Rebuild * Thu Jul 18 2024 Fedora Release Engineering <releng@fedoraproject.org> - 1.8.5-8 - Rebuilt for https://fedoraproject.org/wiki/Fedora_41_Mass_Rebuild * Wed Jan 24 2024 Fedora Release Engineering <releng@fedoraproject.org> - 1.8.5-7 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Sat Jan 20 2024 Fedora Release Engineering <releng@fedoraproject.org> - 1.8.5-6 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Thu Jul 20 2023 Fedora Release Engineering <releng@fedoraproject.org> - 1.8.5-5 - Rebuilt for https://fedoraproject.org/wiki/Fedora_39_Mass_Rebuild * Thu Jan 19 2023 Fedora Release Engineering <releng@fedoraproject.org> - 1.8.5-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_38_Mass_Rebuild |