ID | 10010 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | epix-1.2.22-8.fc42 | |||||||||||||||
Name | epix | |||||||||||||||
Version | 1.2.22 | |||||||||||||||
Release | 8.fc42 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | src | |||||||||||||||
Draft | False | |||||||||||||||
Summary | Utilities for mathematically accurate figures | |||||||||||||||
Description | ePiX (pronounced like "epic" with a soft "k", playing on "TeX"), a collection of command line utilities for *nix, creates mathematically accurate figures, plots, and movies using easy-to-learn syntax. The output is expressly designed for use with LaTeX. | |||||||||||||||
Build Time | 2025-03-09 21:25:38 GMT | |||||||||||||||
Size | 1.73 MB | |||||||||||||||
ee97c0d02af97cac02af9f9132e65533 | ||||||||||||||||
License | GPL-2.0-or-later | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files |
|
|||||||||||||||
Component of | No Buildroots |