ID | 102144 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | supernovas-1.3.1-1.fc42 | ||||||||||||||
Name | supernovas-solsys-calceph | ||||||||||||||
Version | 1.3.1 | ||||||||||||||
Release | 1.fc42 | ||||||||||||||
Epoch | |||||||||||||||
Arch | riscv64 | ||||||||||||||
Draft | False | ||||||||||||||
Summary | Solar-system plugin based on the CALCEPH C library | ||||||||||||||
Description | Optional SuperNOVAS plugin library that provides Solar-system support via the CALCEPH C library. It allows using both JPL (SPK) and INPOP 2.0/3.0 data files with SuperNOVAS to obtain precise locations for Solar-system bodies. This plugin is currently the preferred option to use for Fedora / RPM Linux development, which requires use of precise Solar-system data. | ||||||||||||||
Build Time | 2025-05-20 08:59:13 GMT | ||||||||||||||
Size | 14.57 KB | ||||||||||||||
1b68d07071e1d69ef7c0854a7f2d40d3 | |||||||||||||||
License | Unlicense | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |