ID | 102165 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | swarp-2.38.0-27.fc42 | ||||||||||||||||||||||||||||||||||||||||
Name | swarp | ||||||||||||||||||||||||||||||||||||||||
Version | 2.38.0 | ||||||||||||||||||||||||||||||||||||||||
Release | 27.fc42 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||
Summary | Tool that resamples and co-adds together FITS images | ||||||||||||||||||||||||||||||||||||||||
Description | SWarp is a program that resamples and co-adds together FITS images using any arbitrary astrometric projection defined in the WCS standard. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-03-12 03:14:12 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 180.15 KB | ||||||||||||||||||||||||||||||||||||||||
78a1671a58fc880ee5deea044a94da96 | |||||||||||||||||||||||||||||||||||||||||
License | GPL-3.0-or-later | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |