ID | 102233 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | sympow-2.023.6-11.fc41 | ||||||||||||
Name | sympow | ||||||||||||
Version | 2.023.6 | ||||||||||||
Release | 11.fc41 | ||||||||||||
Epoch | |||||||||||||
Arch | src | ||||||||||||
Draft | False | ||||||||||||
Summary | Special Values of Symmetric Power Elliptic Curve L-Functions | ||||||||||||
Description | SYMPOW is a program for computing special values of symmetric power elliptic curve L-functions. | ||||||||||||
Build Time | 2024-08-18 13:27:54 GMT | ||||||||||||
Size | 79.52 KB | ||||||||||||
c5fbff0e5ed2bbd3af4db211a182b6d9 | |||||||||||||
License | BSD-2-Clause AND GPL-2.0-or-later | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |