ID | 102923 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | t-digest-3.2-11.fc42 | ||||||||||||||||||||||||
Name | t-digest | ||||||||||||||||||||||||
Version | 3.2 | ||||||||||||||||||||||||
Release | 11.fc42 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | A new data structure for on-line accumulation of statistics | ||||||||||||||||||||||||
Description | A new data structure for accurate on-line accumulation of rank-based statistics eg. quantiles and trimmed means. The t-digest algorithm is also very parallel friendly making it useful in map-reduce and parallel streaming applications. | ||||||||||||||||||||||||
Build Time | 2025-01-19 12:21:37 GMT | ||||||||||||||||||||||||
Size | 63.82 KB | ||||||||||||||||||||||||
dae01772948ca417b3543f13024dd28d | |||||||||||||||||||||||||
License | Apache-2.0 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |