ID | 112463 | |||||||
---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | |||||||
Name | texlive-cryst | |||||||
Version | svn15878.0 | |||||||
Release | 76.fc42 | |||||||
Epoch | 11 | |||||||
Arch | noarch | |||||||
Draft | False | |||||||
Summary | Font for graphical symbols used in crystallography | |||||||
Description | The font is provided as an Adobe Type 1 font, and as Metafont source. Instructions for use are available both in the README file and (with a font diagram) in the documentation. | |||||||
Build Time | 2025-01-29 15:44:48 GMT | |||||||
Size | 47.88 KB | |||||||
8804e94338cffe8a6df11139ae639aff | ||||||||
License | LPPL-1.3c | |||||||
Provides |
|
|||||||
Obsoletes | No Obsoletes | |||||||
Conflicts | No Conflicts | |||||||
Requires |
|
|||||||
Recommends | No Recommends | |||||||
Suggests | No Suggests | |||||||
Supplements | No Supplements | |||||||
Enhances | No Enhances | |||||||
Files | ||||||||
Component of | No Buildroots |