ID | 112812 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||||||||
Name | texlive-dynkin-diagrams | ||||||||||||||||
Version | svn58758 | ||||||||||||||||
Release | 76.fc42 | ||||||||||||||||
Epoch | 11 | ||||||||||||||||
Arch | noarch | ||||||||||||||||
Draft | False | ||||||||||||||||
Summary | Draws Dynkin diagrams | ||||||||||||||||
Description | Draws Dynkin, Coxeter, and Satake diagrams in LaTeX documents, using the TikZ package. The package requires amsmath, amssymb, etoolbox, expl3, mathtools, pgfkeys, pgfopts, TikZ, xparse, and xstring. | ||||||||||||||||
Build Time | 2025-01-29 15:44:48 GMT | ||||||||||||||||
Size | 860.77 KB | ||||||||||||||||
e70724bb344f845c56d90c16a190574f | |||||||||||||||||
License | LPPL-1.3c | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files | |||||||||||||||||
Component of | No Buildroots |