ID | 113208 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||||
Name | texlive-fcolumn | ||||||||||||
Version | svn61855 | ||||||||||||
Release | 76.fc42 | ||||||||||||
Epoch | 11 | ||||||||||||
Arch | noarch | ||||||||||||
Draft | False | ||||||||||||
Summary | Typesetting financial tables | ||||||||||||
Description | In financial reports, text and currency amounts are regularly put in one table, e.g., a year balance or a profit-and-loss overview. This package provides the settings for automatically typesetting such columns, including the sum line (preceded by a rule of the correct width) using the specifier "f". | ||||||||||||
Build Time | 2025-01-29 15:44:48 GMT | ||||||||||||
Size | 16.96 KB | ||||||||||||
79e6af8714ac2dc4c7f2a23ae9e678cf | |||||||||||||
License | LPPL-1.3a | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |