ID | 113856 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||
Name | texlive-hvfloat | ||||||||||
Version | svn65671 | ||||||||||
Release | 76.fc42 | ||||||||||
Epoch | 11 | ||||||||||
Arch | noarch | ||||||||||
Draft | False | ||||||||||
Summary | Rotating caption and object of floats independently | ||||||||||
Description | This package defines a macro to place objects (tables and figures) and their captions in different positions with different rotating angles within a float. All objects and captions can be framed. The main command is \hvFloat{float type}{floating object}{caption}{label}; a simple example is \hvFloat{figure}{\includegraphics{rose}}{Caption}{fig:0}. Options are provided to place captions to the right or left, and rotated. Setting nonFloat=true results in placing the float here. | ||||||||||
Build Time | 2025-01-29 15:44:48 GMT | ||||||||||
Size | 24.88 KB | ||||||||||
41d827c6b80d5e24e25be62a2f85fea4 | |||||||||||
License | LPPL-1.3c | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files | |||||||||||
Component of | No Buildroots |