ID | 114414 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||
Name | texlive-limap | ||||||||||
Version | svn44863 | ||||||||||
Release | 76.fc42 | ||||||||||
Epoch | 11 | ||||||||||
Arch | noarch | ||||||||||
Draft | False | ||||||||||
Summary | Typeset maps and blocks according to the Information Mapping method | ||||||||||
Description | The Information Mapping method provides a methodology for structuring and presenting information. It claims to be useful for readers who are more concerned about finding the right information than reading the document as a whole. Thus short, highly structured, and context free pieces of information are used. A LaTeX style and a LaTeX class are provided. The style contains definitions to typeset maps and blocks according to the Information Mapping method. The class provides all definitions to typeset a whole document. | ||||||||||
Build Time | 2025-01-29 15:44:48 GMT | ||||||||||
Size | 16.16 KB | ||||||||||
0b4b745cfbc710677fa9a9eb8397178e | |||||||||||
License | LPPL-1.3c | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files | |||||||||||
Component of | No Buildroots |