ID | 114857 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | |||||||||||
Name | texlive-miniplot | |||||||||||
Version | svn17483.0 | |||||||||||
Release | 76.fc42 | |||||||||||
Epoch | 11 | |||||||||||
Arch | noarch | |||||||||||
Draft | False | |||||||||||
Summary | A package for easy figure arrangement | |||||||||||
Description | MiniPlot is a package to help the LaTeX user typeset EPS figures using an easy-to-use interface. Figures can be arranged as one-figure-only or as a collection of figures in columns and rows which can itself contain sub-figures in columns and rows. Wrapped figures are also supported. This package provides commands to display a framebox instead of the figure as the graphics package does already but additionally it writes useful information such as the label and scaling factor into these boxes. | |||||||||||
Build Time | 2025-01-29 15:44:48 GMT | |||||||||||
Size | 17.81 KB | |||||||||||
1aa9be0819179c4d49c00b9ce8aca788 | ||||||||||||
License | LPPL-1.3c | |||||||||||
Provides |
|
|||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files | ||||||||||||
Component of | No Buildroots |