ID | 115670 | |||||||
---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | |||||||
Name | texlive-pst-2dplot | |||||||
Version | svn15878.1.5 | |||||||
Release | 76.fc42 | |||||||
Epoch | 11 | |||||||
Arch | noarch | |||||||
Draft | False | |||||||
Summary | A PSTricks package for drawing 2D curves | |||||||
Description | Pst-2dplot is a pstricks package that offers an easy-to-use and intuitive tool for plotting 2-d curves. It defines an environment with commands similar to MATLAB for plotting. | |||||||
Build Time | 2025-01-29 15:44:48 GMT | |||||||
Size | 13.41 KB | |||||||
1140ef7630d26d5fe3b9885ee8664d41 | ||||||||
License | LPPL-1.3c | |||||||
Provides |
|
|||||||
Obsoletes | No Obsoletes | |||||||
Conflicts | No Conflicts | |||||||
Requires |
|
|||||||
Recommends | No Recommends | |||||||
Suggests | No Suggests | |||||||
Supplements | No Supplements | |||||||
Enhances | No Enhances | |||||||
Files | ||||||||
Component of | No Buildroots |