ID | 115692 | |||||||
---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | |||||||
Name | texlive-pst-bspline | |||||||
Version | svn40685 | |||||||
Release | 76.fc42 | |||||||
Epoch | 11 | |||||||
Arch | noarch | |||||||
Draft | False | |||||||
Summary | Draw cubic Bspline curves and interpolations | |||||||
Description | The package draws uniform, cubic B-spline curves, open and closed, based on a sequence of B-spline control points. There is also code which permits drawing the open or closed cubic Bspline curve interpolating a sequence of points. Graphical output is created using PStricks. | |||||||
Build Time | 2025-01-29 15:44:48 GMT | |||||||
Size | 17.18 KB | |||||||
0207b1c65e002d9e4c4b25cd3076c0e1 | ||||||||
License | LPPL-1.3c | |||||||
Provides |
|
|||||||
Obsoletes | No Obsoletes | |||||||
Conflicts | No Conflicts | |||||||
Requires |
|
|||||||
Recommends | No Recommends | |||||||
Suggests | No Suggests | |||||||
Supplements | No Supplements | |||||||
Enhances | No Enhances | |||||||
Files | ||||||||
Component of | No Buildroots |