ID | 115723 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | |||||||||
Name | texlive-pst-fit | |||||||||
Version | svn45109 | |||||||||
Release | 76.fc42 | |||||||||
Epoch | 11 | |||||||||
Arch | noarch | |||||||||
Draft | False | |||||||||
Summary | Macros for curve fitting | |||||||||
Description | The package uses PSTricks to fit curves to: Linear Functions; Power Functions; exp Function; Log_{10} and Log_e functions; Recip; Kings Law data; Gaussian; and 4th order Polynomial | |||||||||
Build Time | 2025-01-29 15:44:48 GMT | |||||||||
Size | 19.68 KB | |||||||||
af1e7acee38c0369994f992011c2dcf1 | ||||||||||
License | LPPL-1.3c | |||||||||
Provides |
|
|||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires |
|
|||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files | ||||||||||
Component of | No Buildroots |