ID | 116107 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | |||||||||||||||||||||||||||||||
Name | texlive-sankey | |||||||||||||||||||||||||||||||
Version | svn61874 | |||||||||||||||||||||||||||||||
Release | 76.fc42 | |||||||||||||||||||||||||||||||
Epoch | 11 | |||||||||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||
Summary | Draw Sankey diagrams with TikZ | |||||||||||||||||||||||||||||||
Description | This package provides macros and an environment for creating Sankey diagrams, i.e. flow diagrams in which the width of the arrows is proportional to the flow rate. | |||||||||||||||||||||||||||||||
Build Time | 2025-01-29 15:44:48 GMT | |||||||||||||||||||||||||||||||
Size | 970.82 KB | |||||||||||||||||||||||||||||||
e607496eb659936aa4eb6ce173aba022 | ||||||||||||||||||||||||||||||||
License | LPPL-1.3c AND GPL-1.0-or-later | |||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||
Component of | No Buildroots |