ID | 116620 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | |||||||||||||
Name | texlive-tabvar | |||||||||||||
Version | svn63921 | |||||||||||||
Release | 76.fc42 | |||||||||||||
Epoch | 11 | |||||||||||||
Arch | noarch | |||||||||||||
Draft | False | |||||||||||||
Summary | Typesetting tables showing variations of functions | |||||||||||||
Description | This LaTeX package is meant to ease the typesetting of tables showing variations of functions as they are used in France. | |||||||||||||
Build Time | 2025-01-29 15:44:48 GMT | |||||||||||||
Size | 24.72 KB | |||||||||||||
6d20f657dc7b94421d70cd3ee1f9d432 | ||||||||||||||
License | LPPL-1.3c | |||||||||||||
Provides |
|
|||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files | ||||||||||||||
Component of | No Buildroots |