ID | 117267 | |||||||
---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | |||||||
Name | texlive-vocaltract | |||||||
Version | svn25629.1 | |||||||
Release | 76.fc42 | |||||||
Epoch | 11 | |||||||
Arch | noarch | |||||||
Draft | False | |||||||
Summary | Visualise the vocal tract using LaTeX and PStricks | |||||||
Description | The package enables the user to visualise the vocal tract. The vocal tract (in the package) is manipulated by a vector of articulation parameters according to the S. Maeda model. Animation may be achieved by providing a sequence of vectors over time (e.g., from Matlab). A sequence of vectors for certain German phonemes is embedded in the package, which allows for animation when no other vector is available. The package's graphics are produced using pstricks. | |||||||
Build Time | 2025-01-29 15:44:48 GMT | |||||||
Size | 21.21 KB | |||||||
332113c0bb969b8de59cbb9e2cdc91fa | ||||||||
License | LPPL-1.3c | |||||||
Provides |
|
|||||||
Obsoletes | No Obsoletes | |||||||
Conflicts | No Conflicts | |||||||
Requires |
|
|||||||
Recommends | No Recommends | |||||||
Suggests | No Suggests | |||||||
Supplements | No Supplements | |||||||
Enhances | No Enhances | |||||||
Files | ||||||||
Component of | No Buildroots |