ID | 119522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | rust-memchr-2.7.5-1.fc42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | rust-memchr+alloc-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Extremely fast 1, 2 or 3 byte search and single substring search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Provides extremely fast (uses SIMD on x86_64, aarch64 and wasm32) routines for 1, 2 or 3 byte search and single substring search. This package contains library source intended for building other packages which use the "alloc" feature of the "memchr" crate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-06-20 15:05:01 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 8.50 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6c679e9b8b69fd9b9e3d49ef8966e6c5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | Unlicense OR MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|