ID | 28146 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | imagej-1.54p-1.fc42 | ||||||||||||||||||||||||
Name | imagej | ||||||||||||||||||||||||
Version | 1.54p | ||||||||||||||||||||||||
Release | 1.fc42 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | Image Processing and Analysis in Java | ||||||||||||||||||||||||
Description | ImageJ is a public domain Java image processing program. It can display, edit, analyze a wide variety of image data, including image sequences. Imagej can be used for quantitative analysis of engineering and scientific image data. | ||||||||||||||||||||||||
Build Time | 2025-05-05 17:37:31 GMT | ||||||||||||||||||||||||
Size | 1.90 MB | ||||||||||||||||||||||||
f443038fcaec2fe2dd92f93924b5a73f | |||||||||||||||||||||||||
License | LicenseRef-Fedora-Public-Domain | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |