ID | 32596 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | kmplot-25.04.1-1.fc42 | |||||||||||||||||||||||
Name | kmplot | |||||||||||||||||||||||
Version | 25.04.1 | |||||||||||||||||||||||
Release | 1.fc42 | |||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||
Summary | Mathematical Function Plotter | |||||||||||||||||||||||
Description | Mathematical Function Plotter. | |||||||||||||||||||||||
Build Time | 2025-05-17 21:46:47 GMT | |||||||||||||||||||||||
Size | 2.92 MB | |||||||||||||||||||||||
83bffeab64a5f8216a2c1cee0e23b1c4 | ||||||||||||||||||||||||
License | GPL-2.0-or-later | |||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||
Component of | No Buildroots |