ID | 3982 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | capstats-0.31-2.fc42 | ||||||||||||||||||||||
Name | capstats | ||||||||||||||||||||||
Version | 0.31 | ||||||||||||||||||||||
Release | 2.fc42 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | A command-line tool collecting packet statistics | ||||||||||||||||||||||
Description | capstats is a small tool to collect statistics on the current load of a network interface. It reports statistics per time interval and/or for the tool's total run-time. | ||||||||||||||||||||||
Build Time | 2025-03-14 14:20:49 GMT | ||||||||||||||||||||||
Size | 21.05 KB | ||||||||||||||||||||||
afb2c2611f59f18c2ad91c2c1a530939 | |||||||||||||||||||||||
License | LicenseRef-Callaway-BSD | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |