ID | 4113 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Build | cava-0.10.2-4.fc42 | |||||||||
Name | cava | |||||||||
Version | 0.10.2 | |||||||||
Release | 4.fc42 | |||||||||
Epoch | ||||||||||
Arch | src | |||||||||
Draft | False | |||||||||
Summary | Console-based Audio Visualizer for Alsa | |||||||||
Description | C.A.V.A. is a bar spectrum analyzer for audio using ALSA for input. | |||||||||
Build Time | 2025-03-16 15:38:17 GMT | |||||||||
Size | 144.53 KB | |||||||||
9ad1ec98a79b6547a18f7335ccac21e0 | ||||||||||
License | MIT | |||||||||
Provides |
|
|||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires |
|
|||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files |
|
|||||||||
Component of | No Buildroots |