ID | 4212 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | cairo-1.18.2-3.fc42 | ||||||||||||||||||||||
Name | cairo-tools | ||||||||||||||||||||||
Version | 1.18.2 | ||||||||||||||||||||||
Release | 3.fc42 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Development tools for cairo | ||||||||||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. This package contains tools for working with the cairo graphics library. * cairo-trace: Record cairo library calls for later playback | ||||||||||||||||||||||
Build Time | 2025-02-12 08:38:59 GMT | ||||||||||||||||||||||
Size | 60.92 KB | ||||||||||||||||||||||
3294c26c1343bd875edacac3870df3a1 | |||||||||||||||||||||||
License | LGPL-2.1-only OR MPL-1.1 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |