ID | 52882 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-6.3.7-5.fc42 | |||||||||||||||
Name | pcp-pmda-activemq | |||||||||||||||
Version | 6.3.7 | |||||||||||||||
Release | 5.fc42 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | riscv64 | |||||||||||||||
Draft | False | |||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for ActiveMQ | |||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the ActiveMQ message broker. | |||||||||||||||
Build Time | 2025-06-05 10:35:40 GMT | |||||||||||||||
Size | 20.73 KB | |||||||||||||||
0c8d5df254013de095faf59eb4e69cc4 | ||||||||||||||||
License | GPL-2.0-or-later | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |