ID | 53038 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-6.3.7-5.fc42 | ||||||||||||||||||||||||||||||||
Name | pcp-pmda-bind2 | ||||||||||||||||||||||||||||||||
Version | 6.3.7 | ||||||||||||||||||||||||||||||||
Release | 5.fc42 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for BIND servers | ||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from BIND (Berkeley Internet Name Domain). | ||||||||||||||||||||||||||||||||
Build Time | 2025-06-05 10:35:40 GMT | ||||||||||||||||||||||||||||||||
Size | 27.20 KB | ||||||||||||||||||||||||||||||||
19980639465cc1d961a75a789d16ec99 | |||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |