ID | 53402 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-6.3.7-5.fc42 | ||||||||||||||||||||||
Name | pcp-pmda-ds389log | ||||||||||||||||||||||
Version | 6.3.7 | ||||||||||||||||||||||
Release | 5.fc42 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for 389 Directory Server Loggers | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from a 389 Directory Server log. | ||||||||||||||||||||||
Build Time | 2025-06-05 10:35:40 GMT | ||||||||||||||||||||||
Size | 15.17 KB | ||||||||||||||||||||||
126915ae41061ef39a5bde4b72f4d343 | |||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |