ID | 53662 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-6.3.7-5.fc42 | ||||||||||||||||||||||||||||||||
Name | pcp-pmda-haproxy | ||||||||||||||||||||||||||||||||
Version | 6.3.7 | ||||||||||||||||||||||||||||||||
Release | 5.fc42 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for HAProxy | ||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for extracting performance metrics from HAProxy over the HAProxy stats socket. | ||||||||||||||||||||||||||||||||
Build Time | 2025-06-05 10:35:40 GMT | ||||||||||||||||||||||||||||||||
Size | 19.23 KB | ||||||||||||||||||||||||||||||||
2363ed74abe1fccce35fafde0c4b3faa | |||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |