ID | 90170 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | rust-petgraph-0.8.1-1.fc42 | |||||||||||
Name | rust-petgraph+all-devel | |||||||||||
Version | 0.8.1 | |||||||||||
Release | 1.fc42 | |||||||||||
Epoch | ||||||||||||
Arch | noarch | |||||||||||
Draft | False | |||||||||||
Summary | Graph data structure library | |||||||||||
Description | Graph data structure library. Provides graph types and graph algorithms. This package contains library source intended for building other packages which use the "all" feature of the "petgraph" crate. | |||||||||||
Build Time | 2025-05-18 11:15:41 GMT | |||||||||||
Size | 8.27 KB | |||||||||||
9072515845b478e8c341fe00335a1c2e | ||||||||||||
License | MIT OR Apache-2.0 | |||||||||||
Provides |
|
|||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files |
|
|||||||||||
Component of | No Buildroots |